18 Hole Rates
Monday - Friday | Walk | Ride |
---|---|---|
Before 3 pm | $50 | $75 |
Saturday - Sunday | ||
Before 3 pm | $60 | $85 |
After 3 pm | $55 | $80 |
9 Hole Rates
Monday - Friday | Walk | Ride |
---|---|---|
Before 4 pm | $35 | $50 |
Saturday - Sunday | ||
Before 5 pm | $40 | $55 |
Back 9 special (Opening til 7:30 am) | - | $45 |
Senior and Junior Rates
Monday - Friday | Walk | Ride |
---|---|---|
Senior (62+) | $36 | $49 |
Junior (16-) | $36 | N/a |
All Week | ||
Twilight No Cart (after 5:00 p.m.) Unlimited Play Until Dark
(9 hole carts may be available for an extra fee at pro shop discretion & time of sunset)
|
$32 | Maybe |
Rentals
9 Holes | 18 Holes | |
---|---|---|
Drive Carts | $15 | $25 |
Pull Carts | $ 5 | $10 |
Motorized Pull Cart | $15 | $25 |
Club Rentals | $15 | $30 |
Value Cards
Senior (62+) 10 Rounds | $385 |
Adult 10 Rounds | $ 550 |
Adult 20 Rounds | $1000 |
*Drivers License required with all rentals
Rates are subject to change without notice at sole discretion of management.
Proper golf attire is required. No denim, no jeans.
Weather permitting for golf cart rental. Call pro shop.
Rates may not apply for special events and holidays including Father's Day*